Secondary Link
Total funds: 100
Filters
| Name | Fund Size | Currency | Vintage | Strategies | Managers | |
|---|---|---|---|---|---|---|
| KIM Fund 3 | 1199 | CAD | 2025 | Venture Capital, Hedge Fund | Silver Rock, Orion Equity, Blue Lake Fund | |
| ZRE Fund 75 | 1269.22 | CNY | 2015 | Mezzanine | Emerald Holdings | |
| LAZ Fund 24 | 3827.87 | EUR | 1993 | Distressed Assets | Summit Partners, Redwood Investments | |
| SFF Fund 87 | 3600.04 | USD | 2014 | Private Debt, Hedge Fund, Real Estate | Nova Fund, Apex Ventures | |
| LBI Fund 85 | 1784.72 | EUR | 2012 | Infrastructure, Hedge Fund, Private Equity | Apex Ventures, Nova Fund |
Page 1 / 20